Maj Flurry (185 lbs.) - 3:38, 4:33, 5:17Lt Fouse (185 lbs.) - 5:58, 6:50, 7:10SSgt North (185 lbs.) - 3:40, 4:25, 5:15The following used b/w 155 - 95 lbs.SSgt Montgomery - 3:25, 4:08, 4:20Ensign Eren - 4:36, 4:25, 4:52Ensign Sherman - 4:03, 4:40, 4:56Ensign Dreiss - 5:17, 7:20, 6:39Lt Lindauer - 4:10, 5:00, 5:28SSgt Murch - 3:48, 5:01, 5:04MIDN Wright - 4:37, 7:26, 3:00OC Ros - 5:30, 6:48, 7:17
4:18, 4:59, 4:35- 155lbs
Maj Flurry (185 lbs.) - 3:38, 4:33, 5:17
ReplyDeleteLt Fouse (185 lbs.) - 5:58, 6:50, 7:10
SSgt North (185 lbs.) - 3:40, 4:25, 5:15
The following used b/w 155 - 95 lbs.
SSgt Montgomery - 3:25, 4:08, 4:20
Ensign Eren - 4:36, 4:25, 4:52
Ensign Sherman - 4:03, 4:40, 4:56
Ensign Dreiss - 5:17, 7:20, 6:39
Lt Lindauer - 4:10, 5:00, 5:28
SSgt Murch - 3:48, 5:01, 5:04
MIDN Wright - 4:37, 7:26, 3:00
OC Ros - 5:30, 6:48, 7:17
4:18, 4:59, 4:35- 155lbs
ReplyDelete4:18, 4:59, 4:35- 155lbs
ReplyDelete